توضیحات
Essentials
|
||
Status | End of Life | |
Launch Date | Q1’07 | |
Processor Number | Q6600 | |
L2 Cache | 8 MB | |
FSB Speed | 1066 MHz | |
FSB Parity | No | |
Instruction Set | 64-bit | |
Embedded Options Available | No | |
Lithography | 65 nm | |
VID Voltage Range | 0.8500V-1.500V | |
Recommended Customer Price | N/A | |
Datasheet | Link |
Performance
|
||
# of Cores | 4 | |
Processor Base Frequency | 2.4 GHz | |
TDP | 105 W |
Package Specifications
|
||
TCASE | B3=62.2°C; G0=71°C | |
Package Size | 37.5mm x 37.5mm | |
Processing Die Size | 286 mm2 | |
# of Processing Die Transistors | 582 million | |
Sockets Supported | LGA775 | |
Low Halogen Options Available | See MDDS |
Advanced Technologies
|
||
Intel® Turbo Boost Technology ‡ | No | |
Intel® Hyper-Threading Technology ‡ | No | |
Intel® Virtualization Technology (VT-x) ‡ | Yes | |
Intel® 64 ‡ | Yes | |
Idle States | Yes | |
Enhanced Intel SpeedStep® Technology | Yes | |
Intel® Demand Based Switching | No | |
Thermal Monitoring Technologies | Yes |
Intel® Data Protection Technology
|
||
Intel® AES New Instructions | No |
Intel® Platform Protection Technology
|
||
Trusted Execution Technology ‡ | No | |
Execute Disable Bit ‡ | Yes |
نقد و بررسی وجود ندارد.